US dollars to Sri Lankan rupees (USD to LKR)
Convert USD to LKR using the latest daily reference rate.
1 USD = 332.42 LKR · 1 LKR = 0.00300824 USD
USD and LKR conversion tables
| USD | LKR |
|---|---|
| 1 USD | 332.42 LKR |
| 5 USD | 1,662.10 LKR |
| 10 USD | 3,324.20 LKR |
| 25 USD | 8,310.51 LKR |
| 50 USD | 16,621.02 LKR |
| 100 USD | 33,242.04 LKR |
| 250 USD | 83,105.10 LKR |
| 500 USD | 166,210.19 LKR |
| 1,000 USD | 332,420.39 LKR |
| LKR | USD |
|---|---|
| 1 LKR | 0.003008 USD |
| 5 LKR | 0.015041 USD |
| 10 LKR | 0.030082 USD |
| 25 LKR | 0.075206 USD |
| 50 LKR | 0.150412 USD |
| 100 LKR | 0.300824 USD |
| 250 LKR | 0.75206 USD |
| 500 LKR | 1.50 USD |
| 1,000 LKR | 3.01 USD |
About this rate
The rate shown is a mid-market reference rate from ExchangeRate-API, published once a day; the publication time is shown under the converter. It isn’t a live price and it isn’t the rate you’ll be offered when sending money.
When you send US dollars to Sri Lanka or exchange cash, banks and money transfer services set their own buying and selling rates and may add fees, so compare the total amount the recipient will get in LKR rather than the headline rate alone.
A rate history chart isn’t shown for LKR because the European Central Bank, our source for historical rates, doesn’t publish a reference rate for it.