British pounds to Sri Lankan rupees (GBP to LKR)
Convert GBP to LKR using the latest daily reference rate.
1 GBP = 444.195 LKR · 1 LKR = 0.00225126 GBP
GBP and LKR conversion tables
| GBP | LKR |
|---|---|
| 1 GBP | 444.19 LKR |
| 5 GBP | 2,220.97 LKR |
| 10 GBP | 4,441.95 LKR |
| 25 GBP | 11,104.87 LKR |
| 50 GBP | 22,209.75 LKR |
| 100 GBP | 44,419.49 LKR |
| 250 GBP | 111,048.73 LKR |
| 500 GBP | 222,097.47 LKR |
| 1,000 GBP | 444,194.94 LKR |
| LKR | GBP |
|---|---|
| 1 LKR | 0.002251 GBP |
| 5 LKR | 0.011256 GBP |
| 10 LKR | 0.022513 GBP |
| 25 LKR | 0.056282 GBP |
| 50 LKR | 0.112563 GBP |
| 100 LKR | 0.225126 GBP |
| 250 LKR | 0.562816 GBP |
| 500 LKR | 1.13 GBP |
| 1,000 LKR | 2.25 GBP |
About this rate
The rate shown is a mid-market reference rate from ExchangeRate-API, published once a day; the publication time is shown under the converter. It isn’t a live price and it isn’t the rate you’ll be offered when sending money.
When you send British pounds to Sri Lanka or exchange cash, banks and money transfer services set their own buying and selling rates and may add fees, so compare the total amount the recipient will get in LKR rather than the headline rate alone.
A rate history chart isn’t shown for LKR because the European Central Bank, our source for historical rates, doesn’t publish a reference rate for it.